Criclivescores Provides you all the Full List of Cricket Tournaments, we have Links in the Menu & search for your favourite Team Cricket schedule. We Update all the information about Upcoming and Ongoing Major Cricket Tournaments, Cricket Series across the World and cover all the Teams of International Cricket Council(ICC).
Major Upcoming and Ongoing Cricket Tournaments:
[series]
India Tour Of Australia 2020-21:
Date | Match Details | Time |
---|---|---|
ODI Schedule | ||
Nov 27, Fri | Australia vs India, 1st ODI Sydney Cricket Ground, Sydney | 9:10 AM 03:40 AM GMT / 02:40 PM LOCAL |
Nov 29, Sun | Australia vs India, 2nd ODI Sydney Cricket Ground, Sydney | 9:10 AM 03:40 AM GMT / 02:40 PM LOCAL |
Dec 02, Wed | Australia vs India, 3rd ODI Manuka Oval, Canberra | 9:10 AM 03:40 AM GMT / 02:40 PM LOCAL |
T20I Schedule | ||
Dec 04, Fri | Australia vs India, 1st T20I Manuka Oval, Canberra | 1:40 PM 08:10 AM GMT / 07:10 PM LOCAL |
Dec 06, Sun | Australia vs India, 2nd T20I Sydney Cricket Ground, Sydney | 1:40 PM 08:10 AM GMT / 07:10 PM LOCAL |
Dec 08, Tue | Australia vs India, 3rd T20I Sydney Cricket Ground, Sydney | 1:40 PM 08:10 AM GMT / 07:10 PM LOCAL |
Test Schedule | ||
Dec 11, Fri – Dec 13, Sun | Australia A vs India, 2nd Practice match Sydney Cricket Ground, Sydney | 9:30 AM 04:00 AM GMT / 03:00 PM LOCAL |
Dec 17, Thu – Dec 21, Mon | Australia vs India, 1st Test Adelaide Oval, Adelaide | 9:30 AM 04:00 AM GMT / 02:30 PM LOCAL |
Dec 26, Sat – Dec 30, Wed | Australia vs India, 2nd Test Melbourne Cricket Ground, Melbourne | 5:00 AM (Dec 26) 11:30 PM GMT (Dec 25) / 10:30 AM LOCAL |
Jan 07, Thu – Jan 11, Mon | Australia vs India, 3rd Test Sydney Cricket Ground, Sydney | 5:00 AM (Jan 07) 11:30 PM GMT (Jan 06) / 10:30 AM LOCAL |
Jan 15, Fri – Jan 19, Tue | Australia vs India, 4th Test The Gabba, Brisbane | 5:30 AM 12:00 AM GMT / 10:00 AM LOCAL |
West Indies tour of New Zealand, 2020:
Date | Match Details | Time |
---|---|---|
T20I Schedule | ||
Nov 27, Fri | New Zealand vs WesIndies, 1st T20I Eden Park, Auckland | 11:30 AM 06:00 AM GMT / 07:00 PM LOCAL |
Nov 29, Sun | New Zealand vs West Indies, 2nd T20I Bay Oval, Mount Maunganui | 6:30 AM 01:00 AM GMT / 02:00 PM LOCAL |
Nov 30, Mon | New Zealand vs West Indies, 3rd T20I Bay Oval, Mount Maunganui | 11:30 AM 06:00 AM GMT / 07:00 PM LOCAL |
Test Schedule | ||
Dec 03, Thu – Dec 07, Mon | New Zealand vs West Indies, 1st Test Seddon Park, Hamilton | 3:30 AM (Dec 03) 10:00 PM GMT (Dec 02) / 11:00 AM LOCAL |
Dec 11, Fri – Dec 15, Tue | New Zealand vs West Indies, 2nd Test Basin Reserve, Wellington | 3:30 AM (Dec 11) 10:00 PM GMT (Dec 10) / 11:00 AM LOCAL |
England Tour of South Africa, 2020-21
Date | Match Details | Time |
---|---|---|
T20I Schedule | ||
Nov 27, Fri | South Africa vs England, 1st T20I Newlands, Cape Town | 9:30 PM 04:00 PM GMT / 06:00 PM LOCAL |
Nov 29, Sun | South Africa vs England, 2nd T20I Boland Park, Paarl | 9:30 PM 04:00 PM GMT / 06:00 PM LOCAL |
Dec 01, Tue | South Africa vs England, 3rd T20I Newlands, Cape Town | 9:30 PM 04:00 PM GMT / 06:00 PM LOCAL |
ODI Schedule | ||
Dec 06, Sun | South Africa vs England, 1st ODI Boland Park, Paarl | 1:30 PM 08:00 AM GMT / 07:00 PM LOCAL |
Dec 07, Fri | South Africa vs England, 2nd ODI Newlands, Cape Town | 4:30 PM 11:00 AM GMT / 01:00 PM LOCAL |
Dec 09, Wed | South Africa vs England, 3rd ODI Newlands, Cape Tow | 4:30 PM 11:00 AM GMT / 01:00 PM LOCAL |
Pakistan tour of New Zealand, 2020-21:
Date | Match Details | Time |
---|---|---|
T20I Schedule | ||
Dec 18, Fri | New Zealand vs Pakistan, 1st T20I Eden Park, Auckland | 11:30 AM 06:00 AM GMT / 07:00 PM LOCAL |
Dec 20, Sun | New Zealand vs Pakistan, 2nd T20I Seddon Park, Hamilton | 11:30 AM 06:00 AM GMT / 07:00 PM LOCAL |
Dec 22, Tue | New Zealand vs Pakistan, 3rd T20I McLean Park, Napier | 11:30 AM 06:00 AM GMT / 07:00 PM LOCAL |
Test Schedule | ||
Dec 26, Sat – Dec 30, Wed | New Zealand vs Pakistan, 1st Test Bay Oval, Mount Maunganui | 3:30 AM (Dec 26) 10:00 PM GMT (Dec 25) / 11:00 AM LOCAL |
Jan 03, Sun – Jan 07, Thu | New Zealand vs Pakistan, 2nd Test Hagley Oval, Christchurch | 3:30 AM (Jan 03) 10:00 PM GMT (Jan 02) / 11:00 AM LOCA |
Australia tour of New Zealand, 2021:
Date | Match Details | Time |
---|---|---|
T20I Schedule | ||
Feb 22, Mon | New Zealand vs Australia, 1st T20I Hagley Oval, Christchurch | 11:30 AM 06:00 AM GMT / 07:00 PM LOCAL |
Feb 25, Thu | New Zealand vs Australia, 2nd T20I University Oval, Dunedin | 6:30 AM 01:00 AM GMT / 02:00 PM LOCAL |
Mar 03, Wed | New Zealand vs Australia, 3rd T20I Sky Stadium, Wellington | 11:30 AM 06:00 AM GMT / 07:00 PM LOCAL |
Mar 05, Fri | New Zealand vs Australia, 4th T20I Eden Park, Auckland | 11:30 AM 06:00 AM GMT / 07:00 PM LOCAL |
Mar 07, Sun | New Zealand vs Australia, 5th T20I Bay Oval, Mount Maunganui | 6:30 AM 01:00 AM GMT / 02:00 PM LOCAL |